Clideo is an online platform that provides a range of tools and works with the most common video, audio, and image file types.
See below the list of formats supported by Clideo tools.
All-in-one tools
You can upload the following formats to all-in-one tools. The current output formats are limited to MP4 or GIF only. Downloading with a transparent canvas is currently not available.
Video formats
Format | Description |
AVI | Audio Video Interleave |
FLV | Flash Video |
MKV | Matroska Multimedia Container |
MOV | Apple QuickTime Movie |
MP4 | MPEG-4 Part 14 |
MPEG | Moving Picture Experts Group Phase 1 (MPEG-1) |
MPG | Moving Picture Experts Group |
MTS | MPEG-2 Transport Stream |
WEBM | WEB Media |
WMV | Windows Media Video |
Audio formats
Format | Description |
AAC | Advanced Audio Coding |
AC3 | AC3 Audio File |
FLAC | Free Lossless Audio Codec |
M4A | Compressed Audio File |
MP3 | MP3 Audio Format |
OGA | OGG Vorbis Audio |
OGG | Ogg Vorbis Compressed Audio File |
OPUS | Opus (audio format) |
WAV | Waveform Audio File Format |
WMA | Windows Media Audio |
Image formats
Format | Description |
BMP | Bitmap Image File |
GIF | Graphics Interchange Format (including animated ones) |
HEIC | High Efficiency Image Container |
JPEG | Joint Photographic Experts Group |
JPG | Joint Photographic Experts Group |
PNG | Portable Network Graphic |
Video Converter
In Video Converter, you can convert from or to the following video formats. Downloading with a transparent canvas is currently not available.
Format | Description |
3GP | Third Generation Partnership Project |
ASF | Advanced Systems Format |
AVI | Audio Video Interleave |
HEVC | High Efficiency Video Coding |
M4V | MPEG-4 Video |
MKV | Matroska Multimedia Container |
MOV | Apple QuickTime Movie |
MP4 | MPEG-4 Part 14 |
OGV | Ogg Video File |
SWF | Small Web Format |
TS | Transport Stream |
VOB | DVD-Video Object |
WEBM | WEB Media |
WMV | Windows Media Video |
XVID | XviD |
Audio Converter
In Audio Converter, you can convert from or to the following audio formats.
Format | Description |
AAC | Advanced Audio Coding |
AIFF | Audio Interchange File Format |
AMR | Adaptive Multi Rate |
FLAC | Free Lossless Audio Codec |
M4A | Compressed Audio File |
M4R | MPEG 4 Ringtones Audio |
MP3 | MP3 Audio Format |
OGG | Ogg Vorbis Compressed Audio File |
OPUS | Opus (audio format) |
WAV | Waveform Audio File Format |
WMA | Windows Media Audio |
Image Converter
In Image Converter, you can convert from or to the following image formats.
Format | Description |
BMP | Bitmap Image File |
GIF | Graphics Interchange Format |
HEIC | High Efficiency Image Container |
JPG | Joint Photographic Experts Group |
PNG | Portable Network Graphic |
SVG | Scalable Vector Graphics |
TIFF | Tagged Image File Format |
WEBP | WebP Image Format |
Subtitles tools
Video formats
In the Add Subtitles, Auto Subtitle Generator, translation, and transcription tools, you can upload or change the output format to the following video formats. Downloading with a transparent canvas is currently not available.
Format | Description |
3G2 | Third Generation Partnership Project |
3GP | Third Generation Partnership Project |
AAF | Advanced Authoring Format |
ASF | Advanced Systems Format |
AV1 | AOMedia Video 1 |
AVCHD | Advanced Video Coding High Definition |
AVI | Audio Video Interleave |
CAVS | Chinese AVS video |
DIVX | DivX Networks |
DV | Digital Video |
F4V | Flash Video |
FLV | Flash Video |
HEVC | High Efficiency Video Coding |
M2TS | MPEG-2 Transport Stream |
M2V | MPEG-2 Video |
M4V | MPEG-4 Video |
MJPEG | Motion JPEG |
MKV | Matroska Multimedia Container |
MOV | Apple QuickTime Movie |
MP4 | MPEG-4 Part 14 |
MPEG | Moving Picture Experts Group Phase 1 (MPEG-1) |
MPEG-2 | MPEG-2 |
MPG | Moving Picture Experts Group |
MTS | MPEG-2 Transport Stream |
MXF | Material Exchange Format |
OGV | Ogg Video File |
RM | RealMedia |
RMVB | RealMedia Variable Bitrate |
SWF | Small Web Format |
TOD | JVC Transport stream On Disk |
TS | Transport Stream |
VOB | DVD-Video Object |
WEBM | WEB Media |
WMV | Windows Media Video |
WTV | Windows Recorded TV Show |
XVID | XviD |
Audio formats
In the Add Subtitles, Auto Subtitle Generator, translation, and transcription tools, you can upload the following audio formats.
Format | Description |
AAC | Advanced Audio Coding |
AC3 | AC3 Audio File |
AIFF | Audio Interchange File Format |
AMR | Adaptive Multi Rate |
APE | Monkey's Audio |
CAF | Core Audio Format |
DTS | Digital Theater Systems |
FLAC | Free Lossless Audio Codec |
M4A | Compressed Audio File |
M4R | MPEG 4 Ringtones Audio |
M4B | MPEG-4 audiobook file |
MKA | Matroska Audio |
MP2 | MPEG-1/2 Audio Layer 2 |
MP3 | MP3 Audio Format |
OGA | OGG Vorbis Audio |
OGG | Ogg Vorbis Compressed Audio File |
OPUS | Opus (audio format) |
RA | Real Audio |
SPX | Speex |
TTA | True Audio |
VOC | Sound Blaster VOC files |
W64 | Sonic Foundry’s 64-bit RIFF/WAV format |
WAV | Waveform Audio File Format |
WMA | Windows Media Audio |
WV | WavPack lossless audio compression |
Other Clideo tools
Video formats
In other Clideo tools, you can upload or change the output format to the following video formats. Downloading with a transparent canvas is currently not available.
Format | Description |
3G2 | Third Generation Partnership Project |
3GP | Third Generation Partnership Project |
AAF | Advanced Authoring Format |
ASF | Advanced Systems Format |
AV1 | AOMedia Video 1 |
AVCHD | Advanced Video Coding High Definition |
AVI | Audio Video Interleave |
CAVS | Chinese AVS video |
DIVX | DivX Networks |
DV | Digital Video |
F4V | Flash Video |
FLV | Flash Video |
HEVC | High Efficiency Video Coding |
M2TS | MPEG-2 Transport Stream |
M2V | MPEG-2 Video |
M4V | MPEG-4 Video |
MJPEG | Motion JPEG |
MKV | Matroska Multimedia Container |
MOV | Apple QuickTime Movie |
MP4 | MPEG-4 Part 14 |
MPEG | Moving Picture Experts Group Phase 1 (MPEG-1) |
MPEG-2 | MPEG-2 |
MPG | Moving Picture Experts Group |
MTS | MPEG-2 Transport Stream |
MXF | Material Exchange Format |
OGV | Ogg Video File |
RM | RealMedia |
RMVB | RealMedia Variable Bitrate |
SWF | Small Web Format |
TOD | JVC Transport stream On Disk |
TS | Transport Stream |
VOB | DVD-Video Object |
WEBM | WEB Media |
WMV | Windows Media Video |
WTV | Windows Recorded TV Show |
XVID | XviD |
Image formats
In other Clideo tools with the option of uploading images, you can upload or change the output format to the following image formats.
Format | Description |
3FR | Hasselblad CFV/H3D39II |
ARW | Sony Alpha Raw Image For |
AVIF | AV1 Image File Format |
BMP | Bitmap Image File |
CR2 | Canon Digital Camera Raw Image Format |
CRW | Canon Digital Camera Raw Image Format |
CUR | Cursor File |
DCM | DICOM (Digital Imaging and Communications in Medicine image) |
DCR | Kodak Digital Camera Raw Image File |
DDS | Microsoft DirectDraw Surface |
DNG | Digital Negative |
ERF | Epson RAW Format |
EXR | High Dynamic-range (HDR) |
FAX | Group 3 FAX |
FTS | Flexible Image Transport System |
G3 | Group 3 FAX |
G4 | Group 4 FAX |
GIF | Graphics Interchange Format |
GV | Graphviz |
HDR | Radiance RGBE image format |
HEIC | High Efficiency Image Container |
HEIF | High Efficiency Image File |
HRZ | Slow Scan TeleVision |
ICO | Icon |
IIQ | Phase One Raw Image |
IPL | IPL Image Sequence |
JBG | Image JBIG 1-bit Raster |
JBIG | Joint Bi-level Image Experts Group |
JFI | JPEG File Interchange Image |
JFIF | JPEG File Interchange Format |
JIF | JPEG Interchange Format |
JNX | Garmin Tile Format |
JP2 | JPEG 2000 |
JPE | JPE Image |
JPEG | Joint Photographic Experts Group |
JPG | Joint Photographic Experts Group |
JPS | Stereo JPEG Image |
K25 | Kodak Digital Camera Raw Image Format |
KDC | Kodak Digital Camera Raw Image Format |
MAC | MAC Paint |
MAP | Colormap intensities and indices |
MEF | Mamiya Raw Image File |
MNG | Multiple-image Network Graphics |
MRW | Sony (Minolta) Raw Image File |
MTV | MTV Raytracing image format |
NEF | Nikon Digital SLR Camera Raw Image File |
NRW | Nikon Digital SLR Camera Raw Image File |
ORF | Olympus Digital Camera Raw Image File |
OTB | On-the-air bitmap |
PAL | 16bit/pixel interleaved YUV |
PALM | Palm pixmap |
PAM | Common 2-dimensional bitmap format |
PBM | Portable Bitmap |
PCD | Photo CD |
PCT | Apple Macintosh QuickDraw/PICT |
PCX | Personal Computer Exchange |
PDB | Palm Database ImageViewer Format |
PEF | Pentax Electronic File |
PES | Embrid Embroidery Format |
PFM | Portable float format |
PGM | Portable Graymap |
PGX | JPEG-2000 VM Format |
PICON | Personal Icon |
PICT | Apple Macintosh QuickDraw/PICT |
PIX | Alias/Wavefront RLE image format |
PLASMA | Plasma fractal image |
PNG | Portable Network Graphic |
PNM | Portable anymap |
PPM | Portable Pixmap |
PSD | Adobe Photoshop bitmap |
PWP | Seattle Film Works |
RAF | Fuji CCD-RAW Graphic File |
RAS | SUN Rasterfile |
RGB | Raw red, green, and blue samples |
RGBA | Raw red, green, blue, and alpha samples |
RGBO | Raw red, green, blue, and opacity samples |
RGF | LEGO Mindstorms EV3 Robot Graphic Format |
RLA | Alias/Wavefront image |
RLE | Utah Run length encoded image |
RW2 | Panasonic Lumix Raw Image |
SCT | Scitex HandShake |
SFW | Seattle Film Works |
SGI | Irix RGB image |
SIX | DEC SIXEL Graphics Format |
SIXEL | DEC SIXEL Graphics Format |
SR2 | Sony Raw Format 2 |
SRF | Sony Raw Format |
SUN | SUN Rasterfile |
SVG | Scalable Vector Graphics |
TGA | Truevision TGA (Targa) Image |
TIFF | Tagged Image File Format |
TIM | PSX TIM |
TM2 | PlayStation 2 (PS2) TIM2 |
UYVY | 16bit/pixel interleaved YUV |
VIFF | Khoros Visualization image |
VIPS | VIPS Image |
WBMP | Wireless Bitmap |
WEBP | WebP Image Format |
WMZ | Compressed Windows Meta File |
WPG | Word Perfect Graphics |
X3F | Sigma Camera RAW Picture File |
XBM | X Windows system bitmap (black and white) |
XC | Constant image uniform color |
XCF | GIMP image |
XPM | X Windows system pixmap (color) |
XV | Khoros Visualization image |
XWD | X Windows system window dump (color) |
YUV | CCIR 601 4:1:1 or 4:2:2 |
Audio formats
In other Clideo tools where the option of uploading audio is available, you can upload the following audio formats.
Format | Description |
8SVX | Amiga 8SVX |
AAC | Advanced Audio Coding |
AC3 | AC3 Audio File |
AIFF | Audio Interchange File Format |
AMB | Ambisonic B-Format |
AMR | Adaptive Multi Rate |
APE | Monkey's Audio |
AU | Sun Microsystems AU files |
AVR | Audio Visual Research format |
CAF | Core Audio Format |
CDDA | Compact Disc Digital Audio (raw audio) |
CVS | Continuously Variable Slope Delta modulation |
CVSD | Continuously Variable Slope Delta modulation |
CVU | Continuously Variable Slope Delta modulation (unfiltered) |
DSS | Digital Speech Standard File |
DTS | Digital Theater Systems |
DVMS | DVMS |
FAP | PARIS Audio File |
FLAC | Free Lossless Audio Codec |
FSSD | FSSD - 8-bit unsigned integer PCM RAW Audio |
GSM | GSM 06.10 Lossy Speech Compression |
GSRT | Grandstream ring-tone files |
HCOM | Macintosh HCOM files |
HTK | HTK |
IMA | A headerless file of IMA ADPCM audio data |
IRCAM | IRCAM SDIF |
M4A | Compressed Audio File |
M4R | MPEG 4 Ringtones Audio |
MAUD | MAUD |
MP2 | MPEG-1/2 Audio Layer 2 |
MP3 | MP3 Audio Format |
NIST | NIST (National Institute of Standards and Technology) |
OGA | OGG Vorbis Audio |
OGG | Ogg Vorbis Compressed Audio File |
OPUS | Opus (audio format) |
PAF | PARIS Audio File |
PRC | Psion Record |
PVF | Portable Voice Format |
RA | Real Audio |
SD2 | Sound Designer 2 format |
SHN | Shorten |
SLN | Asterisk PBX 'signed linear' |
SMP | Turtle Beach SampleVision files |
SND | MS-DOS early '90s .SND files |
SNDR | MS-DOS early '90s .SND(RT) files |
SNDT | MS-DOS early '90s .SND(RT) files |
SOU | SOU - 8-bit unsigned integer PCM RAW Audio |
SPH | SPeech HEader Resources |
SPX | Speex |
TAK | Tom's lossless Audio Kompressor |
TTA | True Audio |
TXW | Yamaha TX-16W sampler |
VMS | VMS |
VOC | Sound Blaster VOC files |
VOX | A headerless file of Dialogic/OKI ADPCM audio data |
VQF | TwinVQ |
W64 | Sonic Foundry’s 64-bit RIFF/WAV format |
WAV | Waveform Audio File Format |
WMA | Windows Media Audio |
WV | WavPack lossless audio compression |
WVE | Psion 8-bit A-law |
XA | Maxis XA files |
Important notice
Some browsers might not be able to play certain audio formats in Clideo tools' preview. This depends on the browser you are using and its settings.
Even if audio is not playable in the preview, it will play in the resulting file after you download the project to your device.
If you still want to play the audio in the preview and edit its settings, you can convert it into MP3, M4A, or AAC format beforehand. For example, you can use one of the following services:
- Audio Converter — Clideo
- MP3 Converter — Convertio
- MP3 Cutter — Clideo: cut 1-2 seconds from both sides and choose MP3, M4A, or AAC as the resulting file format.